Borough of Manhattan Community College | |||||
The City University of New York | |||||
SCIENCE DEPARTMENT | |||||
Laboratory Experiment | |||||
Lab 3: ACCELERATION DUE TO GRAVITY | |||||
USING A SIMPLE PENDULUM | |||||
Student Last Name | First Name | ||||
Accepted g= | 9.8 | m/s² | |||
Measured and Calculated Data | |||||
Pendulum Length L (m) | Time t for 15 swings (s) | Period T (s) T=t/15 | Period Squared T² (s²) | g =4𝛑²L/T² (m/s²) | %Error |
1 | 2 | 3 | 4 | 5 | 6 |
Measured Data | B13/15 | C13^2 | 4*pi()^2*A13/D13 | abs(g-E13)/g*100 | |
0.30 | |||||
0.55 | |||||
0.75 | |||||
1.00 | |||||
g average (m/s²) = | average(E13:E16) | ||||
% Error = | abs(g-E17)/g*100 | ||||
Table of Prepared Data for Plotting the Scatter Chart | |||||
Pendulum Length L (m) | Period Squared T² (s²) | ||||
Slope (s²/m) | slope(C21:C24,B21:B24) | ||||
g = 4𝛑²/Slope (m/s²) | 4*pi()^2/B26 | ||||
% Error | abs(9.8-B27)/9.8*100 | ||||
Conclusion: | |||||
Plot |
No comments:
Post a Comment